Log In

Register | Forgot your password?

Results and Schedules
P Club M W D L Goals GD Points
1
CA Boca Juniors
JSBRamirez
7 6 1 0 14:0 14 19
2
CA Newell 7 4 3 0 13:6 7 15
3
Racing
KSRV
7 4 2 1 13:4 9 14
4
CA Independiente 7 4 2 1 11:6 5 14
5
CA Belgrano 7 4 1 2 11:6 5 13
6 CA Tucumán 7 3 3 1 11:6 5 12
7 Estudiantes de La Plata 7 3 3 1 9:7 2 12
8 Defensa y Justicia 7 2 5 0 6:1 5 11
9 CA Huracán 7 3 2 2 4:4 0 11
10 CA Unión 7 2 2 3 9:11 -2 8
11 CA Lanús 7 2 2 3 6:9 -3 8
12 Club de Gimnasia y Esgrima La Plata 7 1 4 2 9:10 -1 7
13 CA Colón 7 2 1 4 6:12 -6 7
14 Rosario Central FC 7 1 3 3 6:7 -1 6
15 CA Vélez Sarsfield 7 0 6 1 3:4 -1 6
16 CA River Plate
Emmatias
7 1 3 3 3:9 -6 6
17 CA San Lorenzo 7 2 0 5 4:11 -7 6
18 AA Argentinos Juniors 7 1 2 4 4:10 -6 5
19 Arsenal Fútbol Club 7 0 3 4 3:9 -6 3
20 CA Tigre 7 0 2 5 4:17 -13 2
Table Marker
  America Champions Cup
Streaming :