Log In

Register | Forgot your password?

Results and Schedules
P Club M W D L Goals GD Points
1
Club Bolívar 17 11 3 3 25:11 14 36
2
Tauro F.C. 17 10 4 3 21:7 14 34
3
The Strongest 17 10 3 4 32:9 23 33
4
Barcelona S.C. 17 7 9 1 22:13 9 30
5
Sporting Cristal 17 7 6 4 21:9 12 27
6
Cerro Porteño 17 7 6 4 15:6 9 27
7 Caracas F.C. 17 7 6 4 18:11 7 27
8 Club Olimpia 17 6 5 6 15:19 -4 23
9 Deportivo Saprissa 17 5 7 5 14:12 2 22
10 L.D.U. Quito 17 5 4 8 16:22 -6 19
11 Universitario 17 5 3 9 10:23 -13 18
12 Club Guaraní 17 0 17 0 0:0 0 17
13 Deportivo Táchira 17 0 17 0 0:0 0 17
14 El Nacional 17 0 17 0 0:0 0 17
15 Independiente del Valle 17 4 5 8 14:21 -7 17
16 Portmore United F.C. 17 3 7 7 12:22 -10 16
17 Alianza Lima 17 1 12 4 11:16 -5 15
18 Peñarol 17 3 5 9 18:30 -12 14
19 Club Nacional de Football 17 2 8 7 11:29 -18 14
20 C.S. Emelec 17 2 6 9 15:30 -15 12
Table Marker
  America Champions Cup
  America Cup
Streaming :