P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Sporting Cristal | 20 | 16 | 3 | 1 | 50:4 | 46 | 51 |
2 |
Tauro F.C. | 20 | 12 | 5 | 3 | 37:11 | 26 | 41 |
3 |
Caracas F.C. | 20 | 12 | 4 | 4 | 41:13 | 28 | 40 |
4 |
Barcelona S.C. | 20 | 12 | 4 | 4 | 36:16 | 20 | 40 |
5 |
Deportivo Saprissa | 20 | 10 | 6 | 4 | 40:18 | 22 | 36 |
6 |
Club Olimpia | 20 | 9 | 6 | 5 | 30:23 | 7 | 33 |
7 | Club Bolívar | 20 | 8 | 8 | 4 | 36:23 | 13 | 32 |
8 | Portmore United F.C. | 20 | 8 | 6 | 6 | 32:24 | 8 | 30 |
9 | The Strongest | 20 | 7 | 7 | 6 | 25:29 | -4 | 28 |
10 | L.D.U. Quito | 20 | 5 | 6 | 9 | 16:31 | -15 | 21 |
11 | Universitario | 20 | 5 | 6 | 9 | 13:29 | -16 | 21 |
12 | Club Guaraní | 20 | 0 | 20 | 0 | 0:0 | 0 | 20 |
13 | Deportivo Táchira | 20 | 0 | 20 | 0 | 0:0 | 0 | 20 |
14 | El Nacional | 20 | 0 | 20 | 0 | 0:0 | 0 | 20 |
15 | Independiente del Valle | 20 | 4 | 8 | 8 | 20:30 | -10 | 20 |
16 | Club Nacional de Football | 20 | 3 | 8 | 9 | 15:30 | -15 | 17 |
17 | Peñarol | 20 | 3 | 6 | 11 | 22:47 | -25 | 15 |
18 | Cerro Porteño | 20 | 2 | 8 | 10 | 9:26 | -17 | 14 |
19 | C.S. Emelec | 20 | 1 | 8 | 11 | 10:44 | -34 | 11 |
20 | Alianza Lima | 20 | 0 | 7 | 13 | 5:39 | -34 | 7 |
America Champions Cup | |
America Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |