P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
![]() ![]() |
34 | 32 | 2 | 0 | 100:4 | 96 | 98 |
Gallarate CFC | 34 | 22 | 6 | 6 | 58:20 | 38 | 72 | |
Novara CFC | 34 | 21 | 7 | 6 | 66:25 | 41 | 70 | |
Fano CFC | 34 | 22 | 4 | 8 | 54:19 | 35 | 70 | |
Civitavecchia CFC | 34 | 21 | 5 | 8 | 59:21 | 38 | 68 | |
Inter Ragusa | 34 | 18 | 9 | 7 | 52:29 | 23 | 63 | |
![]() |
34 | 18 | 7 | 9 | 54:39 | 15 | 61 | |
Novara CFC | 34 | 16 | 7 | 11 | 41:35 | 6 | 55 | |
Brindisi BC | 34 | 16 | 7 | 11 | 44:40 | 4 | 55 | |
Lucca CFC | 34 | 14 | 8 | 12 | 48:39 | 9 | 50 | |
![]() |
34 | 11 | 10 | 13 | 43:50 | -7 | 43 | |
Club Sportivo Casino | 34 | 10 | 9 | 15 | 34:43 | -9 | 39 | |
Forlì BC | 34 | 10 | 6 | 18 | 26:48 | -22 | 36 | |
ACF Fano | 34 | 8 | 10 | 16 | 35:42 | -7 | 34 | |
Torino CFC | 34 | 7 | 10 | 17 | 30:56 | -26 | 31 | |
UC Montesilvano | 34 | 8 | 5 | 21 | 26:69 | -43 | 29 | |
FC Pisa | 34 | 7 | 7 | 20 | 24:47 | -23 | 28 | |
![]() ![]() |
34 | 6 | 9 | 19 | 34:61 | -27 | 27 | |
Rho CFC | 34 | 5 | 5 | 24 | 31:72 | -41 | 20 | |
SS Catania | 34 | 0 | 3 | 31 | 9:109 | -100 | 3 |
Champion |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |