P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Harrogate City | 6 | 6 | 0 | 0 | 16:3 | 13 | 18 |
AFC Corby | 6 | 5 | 0 | 1 | 14:2 | 12 | 15 | |
AFC Northampton | 6 | 4 | 1 | 1 | 18:3 | 15 | 13 | |
Lecester Rangers | 6 | 4 | 1 | 1 | 14:4 | 10 | 13 | |
Swindon Rangers | 6 | 4 | 1 | 1 | 13:6 | 7 | 13 | |
![]() |
6 | 4 | 1 | 1 | 10:4 | 6 | 13 | |
AFC Stevenage | 6 | 3 | 2 | 1 | 11:9 | 2 | 11 | |
![]() ![]() |
6 | 3 | 1 | 2 | 11:9 | 2 | 10 | |
FC Reading | 6 | 2 | 2 | 2 | 7:5 | 2 | 8 | |
Warrington Rangers | 6 | 1 | 5 | 0 | 8:7 | 1 | 8 | |
FC Norwick | 6 | 2 | 2 | 2 | 6:6 | 0 | 8 | |
FC Bletchley | 6 | 2 | 2 | 2 | 6:9 | -3 | 8 | |
![]() |
6 | 1 | 3 | 2 | 7:7 | 0 | 6 | |
AFC Grimsby | 6 | 1 | 2 | 3 | 9:7 | 2 | 5 | |
FC Worthing | 6 | 1 | 2 | 3 | 7:15 | -8 | 5 | |
Cambridge FC | 6 | 1 | 2 | 3 | 4:12 | -8 | 5 | |
AFC Harlow | 6 | 0 | 3 | 3 | 4:9 | -5 | 3 | |
Scarborough F.C.
|
6 | 1 | 0 | 5 | 3:12 | -9 | 3 | |
FC Slough | 6 | 0 | 0 | 6 | 1:16 | -15 | 0 | |
Hove FC | 6 | 0 | 0 | 6 | 0:24 | -24 | 0 |
Champion |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |