P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
FC Reading | 2 | 2 | 0 | 0 | 10:1 | 9 | 6 |
![]() |
2 | 2 | 0 | 0 | 11:4 | 7 | 6 | |
Lecester Rangers | 2 | 2 | 0 | 0 | 9:3 | 6 | 6 | |
Harrogate City | 2 | 2 | 0 | 0 | 8:3 | 5 | 6 | |
AFC Harlow | 2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
![]() ![]() |
2 | 2 | 0 | 0 | 6:2 | 4 | 6 | |
AFC Northampton | 2 | 1 | 0 | 1 | 8:5 | 3 | 3 | |
Scarborough F.C.
|
2 | 1 | 0 | 1 | 4:1 | 3 | 3 | |
FC Norwick | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | |
Warrington Rangers | 2 | 1 | 0 | 1 | 7:5 | 2 | 3 | |
AFC Grimsby | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
FC Worthing | 2 | 1 | 0 | 1 | 4:5 | -1 | 3 | |
AFC Stevenage | 2 | 1 | 0 | 1 | 5:7 | -2 | 3 | |
AFC Corby | 2 | 1 | 0 | 1 | 2:7 | -5 | 3 | |
Cambridge FC | 2 | 0 | 0 | 2 | 5:8 | -3 | 0 | |
Swindon Rangers | 2 | 0 | 0 | 2 | 3:7 | -4 | 0 | |
FC Slough
|
2 | 0 | 0 | 2 | 1:7 | -6 | 0 | |
![]() |
2 | 0 | 0 | 2 | 0:7 | -7 | 0 | |
FC Bletchley | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 | |
Hove FC | 2 | 0 | 0 | 2 | 2:10 | -8 | 0 |
Champion |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |