P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
FC Seul | 13 | 10 | 1 | 2 | 28:9 | 19 | 31 |
2 |
FC Incheon | 13 | 8 | 4 | 1 | 27:10 | 17 | 28 |
3 |
Ulsan Hyundai FC | 13 | 8 | 3 | 2 | 19:9 | 10 | 27 |
4 | United Pohang | 13 | 7 | 3 | 3 | 20:6 | 14 | 24 |
5 | Jeonbuk Hyundai Motors | 13 | 7 | 2 | 4 | 19:10 | 9 | 23 |
6 | United Daegu | 13 | 6 | 2 | 5 | 18:15 | 3 | 20 |
7 | United Ulsan | 13 | 5 | 5 | 3 | 17:15 | 2 | 20 |
8 | FC Seoul | 13 | 5 | 3 | 5 | 18:23 | -5 | 18 |
9 | FC Daegu | 13 | 2 | 4 | 7 | 7:19 | -12 | 10 |
10 | City Incheon | 13 | 2 | 1 | 10 | 7:28 | -21 | 7 |
11 | FC Busan | 13 | 1 | 2 | 10 | 10:26 | -16 | 5 |
12 | FC Ulsan | 13 | 0 | 4 | 9 | 8:28 | -20 | 4 |
Asia Champions Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |