P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
SK Rapid Wien
Justin Holden |
20 | 19 | 1 | 0 | 77:2 | 75 | 58 |
2 |
Crvena zvezda | 20 | 15 | 2 | 3 | 42:18 | 24 | 47 |
3 |
Ludogorets Razgrad | 20 | 15 | 2 | 3 | 33:13 | 20 | 47 |
4 |
Ferencvárosi TC | 20 | 10 | 7 | 3 | 23:15 | 8 | 37 |
5 | HJK | 20 | 11 | 4 | 5 | 27:20 | 7 | 37 |
6 | Sparta Praha | 20 | 11 | 3 | 6 | 22:14 | 8 | 36 |
7 | Shamrock Rovers F.C. | 20 | 9 | 5 | 6 | 23:16 | 7 | 32 |
8 | Steaua București | 20 | 8 | 8 | 4 | 23:16 | 7 | 32 |
9 | Rangers F.C. | 20 | 8 | 6 | 6 | 24:21 | 3 | 30 |
10 | Swansea City A.F.C. | 20 | 7 | 6 | 7 | 18:18 | 0 | 27 |
11 | FK Partizan | 20 | 7 | 6 | 7 | 22:25 | -3 | 27 |
12 | Celtic F.C. | 20 | 6 | 8 | 6 | 24:23 | 1 | 26 |
13 | AIK | 20 | 7 | 5 | 8 | 26:26 | 0 | 26 |
14 | Galatasaray S.K. | 20 | 6 | 7 | 7 | 15:15 | 0 | 25 |
15 | FC Midtjylland | 20 | 4 | 6 | 10 | 14:27 | -13 | 18 |
16 | FC Shakhtar Donetsk | 20 | 3 | 6 | 11 | 11:27 | -16 | 15 |
17 |
Young Boys | 20 | 4 | 2 | 14 | 14:28 | -14 | 14 |
18 |
Red Bull Salzburg
RedBull Group |
20 | 2 | 5 | 13 | 6:31 | -25 | 11 |
19 |
AEK Athens F.C. | 20 | 2 | 2 | 16 | 10:43 | -33 | 8 |
20 |
Olympiacos F.C. | 20 | 0 | 1 | 19 | 3:59 | -56 | 1 |
Europe Champions Cup | |
Europe Cup | |
Europe League 2 |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |