P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Antlers Hiroshima | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 |
Antlers Tajimi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 |
Diamonds Kochi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Diamonds Tokai | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
FC Sendai | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Giants Chikusei | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Honda Kumamoto | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Kashima Antlers
Gabriel Silveira |
0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Kawasaki Iwaki | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Kawasaki Yamato | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Nagoya Grampus | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Rangers Daito | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Rangers Tokorozawa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Steeler Hakusan | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
TubaRun AE
ETubarun |
0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
United Ichikawa | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
United Tsuyama | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
United Yamaguchi | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Urawa Red Diamonds | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Yokohama F. Marinos | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Asia Champions Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |