P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Orlando Pirates F.C
Mr Zinédine Jefoni |
22 | 20 | 0 | 2 | 70:11 | 59 | 60 |
2 |
TP Mazembe
Luke Oliver |
22 | 17 | 2 | 3 | 73:13 | 60 | 53 |
3 |
ASEC Mimosas
Justin Holden |
22 | 16 | 4 | 2 | 49:11 | 38 | 52 |
4 |
Mamelodi Sundowns F.C. | 22 | 13 | 5 | 4 | 35:17 | 18 | 44 |
5 |
Al Ahly SC
Well Abel ferreira |
22 | 11 | 7 | 4 | 31:16 | 15 | 40 |
6 | Espérance Sportive de Tunis | 22 | 11 | 7 | 4 | 28:15 | 13 | 40 |
7 | Coton Sport | 22 | 11 | 5 | 6 | 34:20 | 14 | 38 |
8 | AS Vita Club | 22 | 10 | 8 | 4 | 29:20 | 9 | 38 |
9 | Hearts of Oak S.C. | 22 | 10 | 6 | 6 | 28:21 | 7 | 36 |
10 | Ismaily SC | 22 | 10 | 3 | 9 | 27:24 | 3 | 33 |
11 | AS Douanes | 22 | 8 | 7 | 7 | 31:21 | 10 | 31 |
12 |
Kaizer Chiefs F.C.
THIAGO PEREIRA PANTOJA |
22 | 9 | 4 | 9 | 28:22 | 6 | 31 |
13 | JS Kabylie | 22 | 8 | 6 | 8 | 25:32 | -7 | 30 |
14 | Zamalek SC | 22 | 5 | 5 | 12 | 21:37 | -16 | 20 |
15 | MC Alger | 22 | 5 | 3 | 14 | 15:42 | -27 | 18 |
16 | Asante Kotoko S.C. | 22 | 4 | 5 | 13 | 20:51 | -31 | 17 |
17 | Stade Malien | 22 | 4 | 3 | 15 | 19:51 | -32 | 15 |
18 | Horoya Athlétic Club | 22 | 3 | 2 | 17 | 15:56 | -41 | 11 |
19 | ASC Jaraaf | 22 | 1 | 2 | 19 | 7:53 | -46 | 5 |
20 | CS Mindelense | 22 | 0 | 4 | 18 | 4:56 | -52 | 4 |
Champion + Africa Champions Cup | |
Africa Champions Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |