P | Club | M | W | D | L | Goals | GD | Points |
---|---|---|---|---|---|---|---|---|
1 |
Querétaro F.C. | 20 | 17 | 2 | 1 | 45:9 | 36 | 53 |
2 |
Atlético Morelia | 20 | 17 | 1 | 2 | 42:9 | 33 | 52 |
3 |
C.F. Monterrey | 20 | 15 | 3 | 2 | 45:8 | 37 | 48 |
4 |
Club León | 20 | 15 | 3 | 2 | 42:5 | 37 | 48 |
5 |
Pumas UNAM | 20 | 13 | 2 | 5 | 23:10 | 13 | 41 |
6 | Club América | 20 | 10 | 7 | 3 | 25:12 | 13 | 37 |
7 | Atlas F.C. | 20 | 10 | 5 | 5 | 19:12 | 7 | 35 |
8 | Cruz Azul | 20 | 9 | 5 | 6 | 27:22 | 5 | 32 |
9 | Mazatlán F.C. | 20 | 9 | 5 | 6 | 35:31 | 4 | 32 |
10 | Toluca F.C | 20 | 9 | 4 | 7 | 28:25 | 3 | 31 |
11 | Tigres UANL | 20 | 7 | 4 | 9 | 23:24 | -1 | 25 |
12 | FC Juárez | 20 | 6 | 6 | 8 | 16:21 | -5 | 24 |
13 | Atlante F.C. | 20 | 5 | 5 | 10 | 13:22 | -9 | 20 |
14 | Club Tijuana | 20 | 4 | 5 | 11 | 23:37 | -14 | 17 |
15 | Santos Laguna | 20 | 5 | 2 | 13 | 18:41 | -23 | 17 |
16 | Club Puebla | 20 | 3 | 5 | 12 | 20:35 | -15 | 14 |
17 | Atlético San Luis | 20 | 3 | 4 | 13 | 11:37 | -26 | 13 |
18 | Chivas Guadalajara | 20 | 3 | 3 | 14 | 15:42 | -27 | 12 |
19 | C.F. Pachuca | 20 | 1 | 4 | 15 | 10:46 | -36 | 7 |
20 | Club Necaxa | 20 | 0 | 3 | 17 | 8:40 | -32 | 3 |
America Champions Cup |
vEurope League 2 | Brasileirão - Serie B |
Nations League - A | Nations League - B | Nations League - C | Nations League - D |