| Pos | Clube | J | V | E | D | Gols | SG | Pontos |
|---|---|---|---|---|---|---|---|---|
1 |
Cimbres EC
|
0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
2 |
Dunbeholden F.C. | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
3 |
Dynamo Miami | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| Earthquake Charlotte | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Earthquake Jacksonville | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Earthquake Portland | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Earthquake Washington | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| FC Sacramento | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Lake Jacksonville | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Lake Kansas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Lake Oklahoma | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Lake Seattle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Rapids Dallas | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| Revolution Seattle | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
| SC Memphis | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | |
Timbers Miami
|
0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| USA - MLS |
vEurope League 2 |
Brasileirão - Serie B |
Nations League - A |
Nations League - B |
Nations League - C |
Nations League - D |