Pos | Clube | J | V | E | D | Gols | SG | Pontos |
---|---|---|---|---|---|---|---|---|
1 |
![]() |
20 | 18 | 0 | 2 | 53:5 | 48 | 54 |
2 |
![]() |
20 | 17 | 2 | 1 | 56:6 | 50 | 53 |
3 |
United Shijiazhuang | 20 | 14 | 4 | 2 | 31:14 | 17 | 46 |
4 |
Wuhan United | 20 | 14 | 3 | 3 | 38:7 | 31 | 45 |
5 |
SC Kowloon | 20 | 12 | 5 | 3 | 38:8 | 30 | 41 |
6 |
Town Jinan | 20 | 10 | 8 | 2 | 34:12 | 22 | 38 |
Town Kowloon | 20 | 11 | 4 | 5 | 23:15 | 8 | 37 | |
FC Chengdu | 20 | 9 | 5 | 6 | 28:15 | 13 | 32 | |
United Shanghai | 20 | 9 | 4 | 7 | 20:21 | -1 | 31 | |
![]() ![]() |
20 | 8 | 6 | 6 | 26:22 | 4 | 30 | |
FC Dalian | 20 | 7 | 4 | 9 | 23:24 | -1 | 25 | |
Luoyang | 20 | 7 | 4 | 9 | 21:25 | -4 | 25 | |
United Xian | 20 | 6 | 6 | 8 | 20:18 | 2 | 24 | |
Ninjas Changchun | 20 | 6 | 4 | 10 | 16:40 | -24 | 22 | |
United Guangzhou | 20 | 6 | 3 | 11 | 18:27 | -9 | 21 | |
FC Chongqing | 20 | 3 | 4 | 13 | 13:40 | -27 | 13 | |
Ninjas Kowloon | 20 | 3 | 2 | 15 | 8:52 | -44 | 11 | |
United Kowloon | 20 | 1 | 3 | 16 | 8:42 | -34 | 6 | |
![]() |
20 | 1 | 2 | 17 | 9:48 | -39 | 5 | |
Town Tianjin | 20 | 1 | 1 | 18 | 2:44 | -42 | 4 |
Asia Champions Cup |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |