vManager.net - Online Virtual Manager

Log In

Register | Forgot your password?

Results and Schedules
P Club M W D L Goals GD Points
1
Ajax 6 6 0 0 29:2 27 18
2
F91 Dudelange 6 6 0 0 20:1 19 18
3 PSV Eindhoven 6 6 0 0 20:2 18 18
4 Feyenoord 6 5 1 0 30:3 27 16
5 Sparta Rotterdam 6 5 1 0 22:3 19 16
6 SBV Vitesse 6 3 1 2 7:7 0 10
7 Sporting Charleroi 6 3 0 3 10:14 -4 9
8 Anderlecht 6 2 1 3 8:18 -10 7
9 Royal Antwerp 6 1 2 3 5:10 -5 5
10 FC Groningen
eurodancer
6 1 2 3 4:10 -6 5
11 KAA Gent 6 1 1 4 6:16 -10 4
12 Standard Liège 6 1 0 5 9:17 -8 3
13 FC Twente 6 1 0 5 4:26 -22 3
14 Club Brugge 6 0 2 4 2:15 -13 2
15 AZ Alkmaar 6 0 2 4 4:20 -16 2
16 FC Utrecht 6 0 1 5 4:20 -16 1
Table Marker
  vChampions League
  vEurope League